เลือกช่วงวันที่:

จาก 17/09/2567 ถึง 13/12/2567
วันที่ ราคาเปิด สูงสุด ต่ำสุด ราคาปิด ปริมาณซื้อขาย (หุ้น) มูลค่าการซื้อขาย (บาท)
ข้อมูลสรุป
ก่อนหน้า 2 สัปดาห์
(14/11/2567 ถึง 27/11/2567)
8.55 8.90 8.45 8.60 125,354,935 1,089,846,460
ก่อนหน้า 4 สัปดาห์
(16/10/2567 ถึง 13/11/2567)
9.75 10.50 8.45 8.55 287,062,713 2,721,909,045
ข้อมูลราคาย้อนหลัง
13/12/2567 8.65 8.70 8.60 8.60 4,159,140 35,925,875
12/12/2567 8.80 8.80 8.65 8.65 6,247,673 54,438,940
11/12/2567 8.80 8.90 8.80 8.80 4,570,512 40,357,665
09/12/2567 9.00 9.00 8.80 8.85 5,546,184 49,287,750
06/12/2567 9.05 9.15 9.00 9.05 8,494,535 77,102,045
04/12/2567 8.80 9.15 8.80 9.05 13,049,544 117,405,315
03/12/2567 8.70 8.80 8.65 8.75 9,430,296 82,314,315
02/12/2567 8.65 8.75 8.60 8.70 6,654,058 57,589,615
29/11/2567 8.65 8.75 8.55 8.65 9,486,341 82,030,330
28/11/2567 8.60 8.70 8.55 8.70 6,956,355 60,088,670
27/11/2567 8.70 8.75 8.60 8.60 4,108,041 35,578,365
26/11/2567 8.80 8.85 8.70 8.70 5,674,845 49,754,255
25/11/2567 8.85 8.90 8.80 8.80 7,727,840 68,280,940
22/11/2567 8.75 8.85 8.65 8.85 10,700,271 93,654,200
21/11/2567 8.75 8.80 8.70 8.70 9,287,115 81,175,900
20/11/2567 8.80 8.90 8.70 8.75 8,759,525 77,043,415
19/11/2567 8.75 8.80 8.70 8.75 7,755,216 67,870,185
18/11/2567 8.55 8.85 8.50 8.75 22,788,232 198,637,620
15/11/2567 8.60 8.70 8.50 8.50 10,594,278 90,754,340
14/11/2567 8.55 8.75 8.45 8.55 37,959,572 327,097,240
13/11/2567 8.60 8.70 8.50 8.55 16,333,666 140,232,285
12/11/2567 8.75 8.80 8.45 8.60 28,839,414 246,987,285
11/11/2567 8.90 9.00 8.65 8.80 17,733,739 155,589,990
08/11/2567 9.05 9.15 8.95 8.95 8,435,937 76,154,540
07/11/2567 9.10 9.10 8.95 9.05 15,779,946 142,306,165
06/11/2567 9.45 9.45 9.05 9.10 12,307,823 113,301,835
05/11/2567 9.25 9.45 9.25 9.45 5,266,366 49,343,630
04/11/2567 9.65 9.65 9.25 9.25 14,699,518 137,681,780
01/11/2567 9.60 9.60 9.50 9.60 7,449,851 71,241,590
31/10/2567 9.50 9.60 9.35 9.55 11,001,781 104,578,845
30/10/2567 9.40 9.55 9.35 9.50 6,887,930 65,373,000
29/10/2567 9.35 9.50 9.35 9.40 6,613,491 62,143,410
28/10/2567 9.55 9.65 9.30 9.35 17,089,478 161,262,755
25/10/2567 9.70 9.80 9.50 9.55 15,189,568 146,019,375
24/10/2567 9.85 9.90 9.70 9.70 10,525,935 102,902,020
22/10/2567 10.10 10.10 9.85 9.85 11,370,010 113,165,165
21/10/2567 10.10 10.20 10.00 10.10 4,586,336 46,321,580
18/10/2567 10.20 10.30 10.00 10.10 13,567,147 137,768,010
17/10/2567 10.50 10.50 10.10 10.20 17,858,001 182,993,820
16/10/2567 9.75 10.40 9.75 10.40 45,526,776 466,541,965
15/10/2567 9.90 9.95 9.75 9.75 11,374,310 111,831,955
11/10/2567 9.95 10.00 9.90 9.90 5,087,260 50,519,580
10/10/2567 9.95 10.00 9.85 9.90 8,829,521 87,557,195
09/10/2567 10.00 10.10 9.85 9.90 8,562,775 85,091,605
08/10/2567 10.10 10.10 9.95 10.00 16,800,792 168,178,210
07/10/2567 9.90 10.20 9.90 10.20 10,563,910 106,262,020
04/10/2567 10.00 10.00 9.85 9.90 24,189,559 239,492,075
03/10/2567 10.10 10.20 10.00 10.00 14,017,729 140,778,080
02/10/2567 10.20 10.30 10.00 10.30 14,460,597 147,257,380
01/10/2567 10.00 10.30 10.00 10.30 10,814,074 109,775,910
30/09/2567 10.00 10.10 9.90 10.00 11,175,500 111,640,725
27/09/2567 10.00 10.10 9.95 10.00 17,991,833 180,173,540
26/09/2567 10.10 10.10 9.85 9.95 16,577,745 164,976,410
25/09/2567 9.80 10.10 9.75 10.00 26,399,419 257,378,600
24/09/2567 9.85 9.85 9.65 9.80 11,111,509 108,094,165
23/09/2567 9.80 9.80 9.60 9.80 21,099,690 204,839,245
20/09/2567 9.85 10.00 9.80 9.80 13,217,913 130,486,220
19/09/2567 9.85 9.95 9.80 9.85 23,781,015 234,639,170
18/09/2567 9.80 9.85 9.70 9.75 12,691,248 124,167,735
17/09/2567 9.80 9.85 9.65 9.75 10,183,663 99,242,995

หมายเหตุ: ปริมาณการซื้อขายบนกระดานหลัก (Main board) เท่านั้น