เลือกปี
Financial Summary
2567
(Unit: THB million) Q1 2567 Q2 2567 Q3 2567
Revenues from Property Development (Btm) 7,607 9,444  9,620 
YoY Chg (%) -16.8% 4.8% -1.5% 
QoQ Chg (%) -15.6% 24.2% 1.9% 
Consolidated Revenues (Btm) 7,939 9,789 9,948 
YoY Chg (%) -15.6% 5.5% -1.2% 
QoQ Chg (%) -14.5% 23.3% 1.6% 
Gross profit from Property Development (Btm) 2,565 3,125  3,020 
Gross margin from Property (%) 33.7% 33.1% 31.4% 
Overall Gross profit (Btm) 2,837 3,415 3,301 
Gross margin (%) 35.7% 34.9% 33.2% 
Operating profit (Btm) 1,188 1,556 1,436 
Operating margin (%) 15.0% 15.9% 14.4% 
Net profit from normal operations (Btm) 1,008 1,268 1,450 
YoY Chg (%) -31.8% -17.9% -14.5% 
QoQ Chg (%) -24.5% 25.8% 14.3% 
Net profit (Btm) 1,008 1,268 1,450 
YoY Chg (%) -31.8% -17.9% -14.5%
QoQ Chg (%) -24.5% 25.8% 14.3% 
EPS (Bt) 0.32 0.40 0.46 
Total assets (Btm) 86,183 86,258 83,837 
Equity (Btm) 41,833 40,901 42,352 
Outstanding debt (Btm) 36,215 37,142 33,594 
Net debt (Btm) 33,325 34,054 31,220 
Net debt to equity (x) 0.80 0.83 0.74 
ROE (%) (average equity) N/A N/A N/A