เลือกปี
Financial Summary
2568
(Unit: THB million) Q1 2568 Q2 2568 Q3 2568 Q4 2568 2568
Revenues from Property Development (Btm) 7,436 9,695 8,871 10,279 36,281
YoY Chg (%) -2.2% 2.7% -7.8% 14.0% 1.7%
QoQ Chg (%) -17.5% 30.4% -8.5% 15.9%
Consolidated Revenues (Btm) 7,699 9,939 9,124 10,584 37,345
YoY Chg (%) -3.0% 1.5% -8.3% 13.7% 1.0%
QoQ Chg (%) -17.3% 29.1% -8.2% 16.0%
Gross profit from Property Development (Btm) 2,344 2,833 2,699 3,088 10,964
Gross margin from Property (%) 31.5% 29.2% 30.4% 30.0% 30.2%
Overall Gross profit (Btm) 2,584 3,047 2,921 3,343 11,895
Gross margin (%) 33.6% 30.7% 32.0% 31.6% 31.9%
Operating profit (Btm) 1,027 1,206 1,161 1,537 4,930
Operating margin (%) 13.3% 12.1% 12.7% 14.5% 13.2%
Net profit from normal operations (Btm) 864 1,006 1,155 1,291 4,316
YoY Chg (%) -14.3% -20.7% -20.4% -0.1% -14.0%
QoQ Chg (%) -33.2% 16.5% 14.7% 11.8%
Net profit (Btm) 864 1,006 1,155 1,291 4,316
YoY Chg (%) -14.3% -20.7% -20.4% -0.1% -14.0%
QoQ Chg (%) -33.2% 16.5% 14.7% 11.8%
EPS (Bt) 0.27 0.32 0.37 0.41 1.37
Total assets (Btm) 85,087 86,793 86,245 85,661 85,661
Equity (Btm) 44,508 43,627 44,782 46,078 46,078
Outstanding debt (Btm) 32,626 34,800 33,309 31,349 31,349
Net debt (Btm) 30,299 31,941 31,550 29,493 29,493
Net debt to equity (x) 0.68 0.73 0.70 0.64 0.64
ROE (%) (average equity) N/A N/A N/A N/A 9.6%