SET: AP
10.50 Baht
-0.10 (-0.94%)

Filter Dates:

From 29/01/2024 To 26/04/2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26/03/2024 To 09/04/2024)
10.30 11.10 10.20 10.90 229,597,787 2,462,192,540
Previous 4 weeks
(27/02/2024 To 25/03/2024)
10.90 10.90 10.00 10.30 259,055,498 2,681,727,020
Daily Historical Data
26/04/2024 10.50 10.60 10.50 10.50 13,433,213 141,298,060
25/04/2024 10.50 10.60 10.40 10.60 16,101,352 169,468,130
24/04/2024 10.60 10.70 10.40 10.50 23,004,165 241,669,180
23/04/2024 10.60 10.70 10.50 10.60 19,114,366 202,581,390
22/04/2024 10.60 10.80 10.50 10.60 25,450,161 270,521,310
19/04/2024 10.60 10.70 10.40 10.50 27,814,143 293,234,660
18/04/2024 10.70 10.80 10.60 10.70 19,372,609 206,693,740
17/04/2024 10.70 10.80 10.60 10.70 17,602,401 188,739,110
11/04/2024 10.90 11.00 10.80 10.80 17,064,586 184,908,120
10/04/2024 11.00 11.20 10.90 11.00 26,773,619 294,579,330
09/04/2024 10.80 11.00 10.70 10.90 17,773,065 193,345,920
05/04/2024 10.50 10.80 10.50 10.60 18,607,545 197,323,400
04/04/2024 10.70 10.70 10.40 10.50 20,190,226 212,570,910
03/04/2024 10.70 10.80 10.60 10.70 15,406,119 164,830,730
02/04/2024 10.80 10.90 10.70 10.80 26,101,335 281,008,340
01/04/2024 10.80 10.90 10.70 10.80 12,689,310 137,003,380
29/03/2024 10.80 10.90 10.70 10.80 22,107,790 238,793,560
28/03/2024 11.00 11.00 10.70 10.80 15,657,564 160,633,460
27/03/2024 10.90 11.00 10.80 10.90 18,056,383 197,261,440
26/03/2024 10.30 11.10 10.20 10.90 63,008,450 679,421,400
25/03/2024 10.20 10.60 10.10 10.30 29,999,637 311,626,970
22/03/2024 10.10 10.20 10.00 10.10 11,198,584 112,890,290
21/03/2024 10.20 10.20 10.10 10.20 3,807,491 38,700,610
20/03/2024 10.10 10.20 10.10 10.10 9,854,830 99,588,890
19/03/2024 10.30 10.30 10.00 10.00 29,593,300 299,061,880
18/03/2024 10.30 10.40 10.10 10.20 28,615,575 292,987,850
15/03/2024 10.30 10.40 10.30 10.40 7,794,997 80,789,610
14/03/2024 10.40 10.40 10.30 10.40 10,890,661 112,714,810
13/03/2024 10.40 10.40 10.30 10.40 9,941,737 103,150,360
12/03/2024 10.30 10.40 10.30 10.30 3,452,376 35,604,600
11/03/2024 10.50 10.50 10.30 10.30 5,499,633 56,913,420
08/03/2024 10.50 10.50 10.30 10.40 12,962,427 134,595,800
07/03/2024 10.50 10.50 10.30 10.40 6,088,034 63,352,300
06/03/2024 10.30 10.50 10.30 10.40 9,470,149 98,601,110
05/03/2024 10.50 10.60 10.30 10.30 10,740,660 111,392,150
04/03/2024 10.40 10.60 10.30 10.50 7,805,065 81,540,800
01/03/2024 10.50 10.60 10.30 10.40 21,086,038 219,698,250
29/02/2024 10.70 10.70 10.50 10.50 14,597,563 153,737,160
28/02/2024 10.80 10.80 10.60 10.60 10,691,913 114,033,880
27/02/2024 10.90 10.90 10.70 10.70 14,964,828 160,746,280
23/02/2024 10.90 11.00 10.80 10.90 14,212,900 154,685,010
22/02/2024 10.80 11.00 10.80 10.90 6,614,375 72,012,520
21/02/2024 10.90 10.90 10.70 10.80 18,769,354 202,431,460
20/02/2024 10.90 11.00 10.80 10.90 10,973,848 119,824,510
19/02/2024 10.80 11.00 10.80 10.90 6,265,879 68,303,840
16/02/2024 10.70 10.80 10.70 10.70 5,192,195 55,658,450
15/02/2024 10.70 10.80 10.60 10.70 12,008,211 128,508,840
14/02/2024 10.90 10.90 10.70 10.80 6,576,105 70,871,590
13/02/2024 10.90 11.00 10.80 11.00 3,241,937 35,453,940
12/02/2024 10.90 11.00 10.80 10.90 4,653,133 50,704,520
09/02/2024 10.90 11.00 10.80 10.90 3,621,456 39,402,020
08/02/2024 10.90 11.00 10.70 10.80 6,881,647 74,550,610
07/02/2024 11.00 11.00 10.90 10.90 4,499,089 49,136,230
06/02/2024 10.90 11.10 10.90 10.90 7,084,092 77,577,990
05/02/2024 10.90 11.00 10.70 11.00 8,011,525 87,315,910
02/02/2024 10.70 11.00 10.70 10.90 10,714,811 116,392,180
01/02/2024 10.70 10.80 10.60 10.70 5,520,075 58,967,130
31/01/2024 10.90 10.90 10.60 10.70 9,953,609 106,508,280
30/01/2024 10.80 11.00 10.80 10.90 14,625,434 159,175,150
29/01/2024 10.60 10.90 10.50 10.70 11,533,277 123,660,870

Remark : Volume from SET main board.