SET: AP
7.40 Baht
-0.20 (-2.63%)

Filter Dates:

From 24/02/2026 To 27/05/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(28/04/2026 To 13/05/2026)
8.55 8.70 7.45 7.45 128,283,129 1,039,048,702
Previous 4 weeks
(25/03/2026 To 27/04/2026)
8.35 8.95 8.10 8.50 147,013,347 1,251,934,486
Daily Historical Data
27/05/2026 7.65 7.65 7.40 7.40 14,331,436 107,412,953
26/05/2026 7.65 7.70 7.60 7.60 6,184,653 47,168,665
25/05/2026 7.55 7.65 7.55 7.60 4,289,001 32,544,250
22/05/2026 7.40 7.55 7.40 7.50 8,485,138 63,535,369
21/05/2026 7.40 7.45 7.35 7.40 5,154,096 38,172,279
20/05/2026 7.40 7.50 7.35 7.40 9,107,211 67,444,926
19/05/2026 7.40 7.50 7.40 7.40 10,916,565 81,078,659
18/05/2026 7.55 7.55 7.35 7.35 13,775,288 101,973,631
15/05/2026 7.55 7.55 7.45 7.50 13,991,442 105,239,392
14/05/2026 7.50 7.60 7.50 7.50 9,346,327 70,356,837
13/05/2026 7.60 7.60 7.45 7.45 9,147,933 68,790,314
12/05/2026 7.50 7.65 7.45 7.60 7,634,239 57,872,793
11/05/2026 7.75 7.80 7.50 7.50 16,430,712 124,883,487
08/05/2026 7.90 7.95 7.75 7.75 12,379,367 96,617,002
07/05/2026 8.00 8.05 7.90 7.90 9,103,178 72,240,166
06/05/2026 8.00 8.05 7.95 8.00 18,458,938 147,906,291
05/05/2026 8.60 8.70 8.55 8.60 16,991,257 145,874,976
30/04/2026 8.55 8.65 8.50 8.60 10,718,685 91,797,554
29/04/2026 8.45 8.65 8.45 8.60 13,000,289 111,229,642
28/04/2026 8.55 8.55 8.40 8.45 14,418,531 121,836,477
27/04/2026 8.50 8.65 8.50 8.50 6,948,002 59,333,942
24/04/2026 8.55 8.55 8.45 8.50 7,608,822 64,687,426
23/04/2026 8.65 8.65 8.40 8.50 12,415,254 105,723,302
22/04/2026 8.90 8.90 8.60 8.65 15,069,850 130,723,992
21/04/2026 8.60 8.95 8.60 8.85 11,849,111 104,314,689
20/04/2026 8.60 8.65 8.50 8.55 3,900,044 33,430,000
17/04/2026 8.60 8.60 8.50 8.55 3,219,493 27,503,531
16/04/2026 8.50 8.60 8.50 8.55 5,005,713 42,822,353
10/04/2026 8.50 8.55 8.35 8.45 7,709,095 65,025,526
09/04/2026 8.65 8.65 8.50 8.50 5,506,688 47,095,131
08/04/2026 8.55 8.70 8.55 8.60 8,703,232 74,859,694
07/04/2026 8.45 8.55 8.40 8.45 5,210,757 44,121,542
03/04/2026 8.60 8.60 8.45 8.45 4,122,003 35,018,988
02/04/2026 8.45 8.65 8.45 8.60 9,491,677 81,301,855
01/04/2026 8.45 8.60 8.45 8.50 8,571,094 73,094,473
31/03/2026 8.25 8.45 8.20 8.40 7,406,831 61,558,857
30/03/2026 8.20 8.25 8.10 8.20 5,371,639 43,883,449
27/03/2026 8.20 8.35 8.20 8.25 4,491,948 37,101,394
26/03/2026 8.45 8.45 8.20 8.20 8,927,311 73,951,212
25/03/2026 8.35 8.55 8.35 8.45 5,484,783 46,383,130
24/03/2026 8.30 8.40 8.25 8.25 3,827,051 31,783,059
23/03/2026 8.45 8.50 8.20 8.20 9,356,560 77,787,168
20/03/2026 8.40 8.65 8.35 8.65 10,140,407 86,217,644
19/03/2026 8.55 8.55 8.35 8.35 7,533,191 63,658,799
18/03/2026 8.70 8.70 8.55 8.60 5,533,413 47,666,829
17/03/2026 8.70 8.80 8.60 8.60 8,355,972 72,437,160
16/03/2026 8.55 8.75 8.55 8.65 7,689,502 66,552,004
13/03/2026 8.70 8.70 8.50 8.60 7,672,067 65,779,155
12/03/2026 8.75 8.80 8.65 8.75 5,644,735 49,373,783
11/03/2026 8.80 8.95 8.70 8.80 10,078,274 89,114,799
10/03/2026 8.70 8.80 8.55 8.80 8,233,162 71,606,762
09/03/2026 8.20 8.55 8.20 8.45 20,828,382 175,751,487
06/03/2026 8.60 8.65 8.40 8.50 10,596,512 89,948,892
05/03/2026 8.40 8.65 8.15 8.60 25,254,146 211,543,385
04/03/2026 8.00 8.35 7.90 8.20 31,478,658 255,949,794
02/03/2026 9.00 9.15 8.70 8.80 18,931,944 169,238,450
27/02/2026 9.35 9.40 9.10 9.20 44,661,314 411,564,530
26/02/2026 9.50 9.55 9.40 9.40 17,220,135 162,824,061
25/02/2026 9.45 9.70 9.45 9.55 18,243,730 174,330,253
24/02/2026 9.25 9.45 9.25 9.45 4,033,234 37,694,990

Remark : Volume from SET main board.