SET: AP
7.90 Baht
- (-%)

Filter Dates:

From 21/07/2026 To 16/10/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(18/09/2026 To 01/10/2026)
8.05 8.05 7.70 7.80 76,772,885 605,527,828
Previous 4 weeks
(21/08/2026 To 17/09/2026)
8.20 8.30 7.95 8.05 140,452,677 1,138,738,059
Daily Historical Data
16/10/2026 - - - - 0 0
15/10/2026 7.85 7.90 7.80 7.90 4,649,996 36,599,143
14/10/2026 8.00 8.00 7.80 7.85 6,332,539 49,843,885
12/10/2026 8.00 8.00 7.90 8.00 4,826,683 38,480,782
09/10/2026 7.95 8.00 7.90 8.00 5,296,842 42,206,185
08/10/2026 7.85 8.00 7.85 7.95 4,035,450 32,017,199
07/10/2026 7.75 8.00 7.75 7.85 13,882,609 110,210,765
06/10/2026 7.90 7.90 7.75 7.80 8,452,919 65,970,588
05/10/2026 7.80 7.90 7.75 7.85 5,864,414 45,896,222
02/10/2026 7.80 7.90 7.80 7.80 4,163,986 32,669,503
01/10/2026 7.75 7.85 7.70 7.80 9,514,992 74,208,742
30/09/2026 7.90 7.90 7.70 7.75 13,649,110 105,990,980
29/09/2026 7.90 7.95 7.85 7.90 5,641,923 44,530,234
28/09/2026 7.90 7.95 7.85 7.90 3,495,667 27,621,329
25/09/2026 7.90 7.95 7.85 7.90 5,556,616 43,907,152
24/09/2026 7.95 7.95 7.85 7.90 5,809,174 45,896,605
23/09/2026 7.90 8.00 7.85 7.95 11,111,507 88,471,157
22/09/2026 7.95 8.00 7.85 7.90 8,031,673 63,560,951
21/09/2026 8.00 8.00 7.90 7.95 6,826,198 54,282,011
18/09/2026 8.05 8.05 7.95 8.00 7,136,025 57,058,667
17/09/2026 8.00 8.10 8.00 8.05 6,242,962 50,218,019
16/09/2026 8.10 8.15 8.00 8.00 5,623,571 45,093,855
15/09/2026 8.05 8.20 8.05 8.10 5,028,419 40,832,868
14/09/2026 8.00 8.10 7.95 8.05 5,897,599 47,285,430
11/09/2026 8.10 8.15 8.00 8.05 7,695,943 61,925,427
10/09/2026 8.15 8.20 8.10 8.15 6,738,942 54,974,944
09/09/2026 8.10 8.15 8.05 8.15 8,465,665 68,781,583
08/09/2026 8.15 8.20 8.05 8.10 4,935,191 40,034,241
07/09/2026 8.00 8.15 8.00 8.15 8,106,187 65,497,819
04/09/2026 8.00 8.05 7.95 8.00 4,398,806 35,234,201
03/09/2026 8.00 8.05 7.95 8.00 5,137,734 41,096,149
02/09/2026 8.05 8.10 7.95 8.00 6,613,885 52,916,199
01/09/2026 8.20 8.20 8.05 8.10 11,207,309 90,527,389
31/08/2026 8.10 8.20 8.05 8.20 11,126,678 90,408,833
28/08/2026 8.25 8.25 8.15 8.15 4,429,498 36,177,398
27/08/2026 8.20 8.30 8.20 8.25 6,494,113 53,599,440
26/08/2026 8.15 8.30 8.15 8.25 8,240,937 67,796,207
25/08/2026 8.15 8.20 8.10 8.20 6,406,789 52,079,371
24/08/2026 8.25 8.25 8.10 8.20 7,396,791 60,341,752
21/08/2026 8.20 8.25 8.10 8.20 10,265,658 83,916,934
20/08/2026 8.15 8.30 8.15 8.20 14,328,363 117,823,928
19/08/2026 8.20 8.30 8.10 8.10 18,007,561 147,065,371
18/08/2026 8.30 8.40 8.15 8.30 17,373,781 143,673,934
17/08/2026 8.35 8.40 8.25 8.30 7,415,321 61,675,905
14/08/2026 8.40 8.40 8.15 8.35 11,383,180 94,021,642
13/08/2026 8.20 8.40 8.15 8.40 13,648,136 113,206,249
11/08/2026 8.25 8.25 8.15 8.15 5,830,622 47,780,016
10/08/2026 8.15 8.25 8.15 8.25 3,126,673 25,686,758
07/08/2026 8.25 8.25 8.15 8.15 6,412,515 52,424,938
06/08/2026 8.20 8.25 8.10 8.25 12,995,216 106,221,448
05/08/2026 8.30 8.30 8.15 8.25 10,931,274 89,997,669
04/08/2026 8.25 8.30 8.15 8.25 8,909,745 73,399,650
03/08/2026 8.30 8.35 8.25 8.25 8,501,925 70,456,899
31/07/2026 8.15 8.30 8.10 8.30 17,903,866 147,676,109
30/07/2026 8.10 8.15 8.00 8.15 17,674,032 143,090,910
27/07/2026 7.95 8.05 7.90 8.05 8,046,661 64,355,945
24/07/2026 7.85 7.95 7.80 7.95 4,540,643 35,766,774
23/07/2026 7.85 8.00 7.80 7.90 10,864,846 86,037,845
22/07/2026 8.10 8.10 7.80 7.90 27,650,328 218,116,895
21/07/2026 8.10 8.10 8.00 8.05 10,314,013 83,133,845

Remark : Volume from SET main board.