From 16/01/2026 To 16/04/2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
|
Summary
|
||||||
Recent 2 weeks (16/03/2026 To 27/03/2026) |
8.55 | 8.80 | 8.20 | 8.25 | 71,340,138 | 603,538,399 |
Previous 4 weeks (13/02/2026 To 13/03/2026) |
9.25 | 9.70 | 7.90 | 8.60 | 294,881,728 | 2,636,819,858 |
|
Daily Historical Data
|
||||||
| 16/04/2026 | 8.50 | 8.60 | 8.50 | 8.55 | 5,005,713 | 42,822,353 |
| 10/04/2026 | 8.50 | 8.55 | 8.35 | 8.45 | 7,709,095 | 65,025,526 |
| 09/04/2026 | 8.65 | 8.65 | 8.50 | 8.50 | 5,506,688 | 47,095,131 |
| 08/04/2026 | 8.55 | 8.70 | 8.55 | 8.60 | 8,703,232 | 74,859,694 |
| 07/04/2026 | 8.45 | 8.55 | 8.40 | 8.45 | 5,210,757 | 44,121,542 |
| 03/04/2026 | 8.60 | 8.60 | 8.45 | 8.45 | 4,122,003 | 35,018,988 |
| 02/04/2026 | 8.45 | 8.65 | 8.45 | 8.60 | 9,491,677 | 81,301,855 |
| 01/04/2026 | 8.45 | 8.60 | 8.45 | 8.50 | 8,571,094 | 73,094,473 |
| 31/03/2026 | 8.25 | 8.45 | 8.20 | 8.40 | 7,406,831 | 61,558,857 |
| 30/03/2026 | 8.20 | 8.25 | 8.10 | 8.20 | 5,371,639 | 43,883,449 |
| 27/03/2026 | 8.20 | 8.35 | 8.20 | 8.25 | 4,491,948 | 37,101,394 |
| 26/03/2026 | 8.45 | 8.45 | 8.20 | 8.20 | 8,927,311 | 73,951,212 |
| 25/03/2026 | 8.35 | 8.55 | 8.35 | 8.45 | 5,484,783 | 46,383,130 |
| 24/03/2026 | 8.30 | 8.40 | 8.25 | 8.25 | 3,827,051 | 31,783,059 |
| 23/03/2026 | 8.45 | 8.50 | 8.20 | 8.20 | 9,356,560 | 77,787,168 |
| 20/03/2026 | 8.40 | 8.65 | 8.35 | 8.65 | 10,140,407 | 86,217,644 |
| 19/03/2026 | 8.55 | 8.55 | 8.35 | 8.35 | 7,533,191 | 63,658,799 |
| 18/03/2026 | 8.70 | 8.70 | 8.55 | 8.60 | 5,533,413 | 47,666,829 |
| 17/03/2026 | 8.70 | 8.80 | 8.60 | 8.60 | 8,355,972 | 72,437,160 |
| 16/03/2026 | 8.55 | 8.75 | 8.55 | 8.65 | 7,689,502 | 66,552,004 |
| 13/03/2026 | 8.70 | 8.70 | 8.50 | 8.60 | 7,672,067 | 65,779,155 |
| 12/03/2026 | 8.75 | 8.80 | 8.65 | 8.75 | 5,644,735 | 49,373,783 |
| 11/03/2026 | 8.80 | 8.95 | 8.70 | 8.80 | 10,078,274 | 89,114,799 |
| 10/03/2026 | 8.70 | 8.80 | 8.55 | 8.80 | 8,233,162 | 71,606,762 |
| 09/03/2026 | 8.20 | 8.55 | 8.20 | 8.45 | 20,828,382 | 175,751,487 |
| 06/03/2026 | 8.60 | 8.65 | 8.40 | 8.50 | 10,596,512 | 89,948,892 |
| 05/03/2026 | 8.40 | 8.65 | 8.15 | 8.60 | 25,254,146 | 211,543,385 |
| 04/03/2026 | 8.00 | 8.35 | 7.90 | 8.20 | 31,478,658 | 255,949,794 |
| 02/03/2026 | 9.00 | 9.15 | 8.70 | 8.80 | 18,931,944 | 169,238,450 |
| 27/02/2026 | 9.35 | 9.40 | 9.10 | 9.20 | 44,661,314 | 411,564,530 |
| 26/02/2026 | 9.50 | 9.55 | 9.40 | 9.40 | 17,220,135 | 162,824,061 |
| 25/02/2026 | 9.45 | 9.70 | 9.45 | 9.55 | 18,243,730 | 174,330,253 |
| 24/02/2026 | 9.25 | 9.45 | 9.25 | 9.45 | 4,033,234 | 37,694,990 |
| 23/02/2026 | 9.35 | 9.50 | 9.25 | 9.30 | 8,811,980 | 82,586,310 |
| 20/02/2026 | 9.45 | 9.50 | 9.30 | 9.35 | 9,679,111 | 90,567,453 |
| 19/02/2026 | 9.35 | 9.50 | 9.35 | 9.45 | 14,844,935 | 140,051,679 |
| 18/02/2026 | 9.35 | 9.50 | 9.30 | 9.35 | 11,737,266 | 110,145,069 |
| 17/02/2026 | 9.30 | 9.35 | 9.05 | 9.35 | 7,946,403 | 73,132,019 |
| 16/02/2026 | 9.25 | 9.40 | 9.25 | 9.25 | 7,746,902 | 72,148,846 |
| 13/02/2026 | 9.25 | 9.30 | 9.10 | 9.20 | 11,238,838 | 103,468,141 |
| 12/02/2026 | 9.15 | 9.30 | 9.15 | 9.25 | 7,477,440 | 69,089,760 |
| 11/02/2026 | 9.30 | 9.30 | 9.15 | 9.15 | 5,501,958 | 50,590,711 |
| 10/02/2026 | 9.25 | 9.30 | 9.10 | 9.30 | 6,477,177 | 59,661,152 |
| 09/02/2026 | 9.10 | 9.35 | 9.10 | 9.25 | 27,644,493 | 255,367,762 |
| 06/02/2026 | 8.90 | 8.95 | 8.85 | 8.90 | 1,801,530 | 16,026,305 |
| 05/02/2026 | 8.90 | 9.00 | 8.80 | 8.95 | 6,166,890 | 54,927,483 |
| 04/02/2026 | 8.90 | 8.95 | 8.80 | 8.85 | 4,967,574 | 44,091,040 |
| 03/02/2026 | 8.85 | 9.05 | 8.85 | 8.95 | 10,590,341 | 94,847,270 |
| 02/02/2026 | 9.00 | 9.05 | 8.70 | 8.85 | 9,767,314 | 86,123,521 |
| 30/01/2026 | 8.95 | 9.05 | 8.85 | 9.05 | 6,131,183 | 55,002,468 |
| 29/01/2026 | 9.05 | 9.15 | 8.90 | 9.00 | 5,209,144 | 46,934,813 |
| 28/01/2026 | 8.95 | 9.10 | 8.90 | 9.10 | 22,348,271 | 202,025,532 |
| 27/01/2026 | 8.65 | 8.95 | 8.65 | 8.95 | 10,109,949 | 89,858,561 |
| 26/01/2026 | 8.75 | 8.90 | 8.60 | 8.65 | 6,539,965 | 57,020,215 |
| 23/01/2026 | 8.90 | 8.95 | 8.75 | 8.75 | 5,281,830 | 46,545,483 |
| 22/01/2026 | 8.90 | 9.05 | 8.85 | 8.90 | 21,838,634 | 195,058,512 |
| 21/01/2026 | 8.80 | 8.90 | 8.75 | 8.90 | 6,820,323 | 60,360,889 |
| 20/01/2026 | 8.75 | 8.90 | 8.70 | 8.80 | 4,137,853 | 36,430,263 |
| 19/01/2026 | 8.70 | 8.80 | 8.65 | 8.70 | 7,779,792 | 67,684,691 |
| 16/01/2026 | 8.55 | 8.75 | 8.50 | 8.70 | 13,701,296 | 118,235,021 |
Remark : Volume from SET main board.