SET: AP
9.20 Baht
-0.05 (-0.54%)
Select Year
Financial Summary
2025
(Unit: THB million) Q1 2025 Q2 2025 Q3 2025
Revenues from Property Development (Btm) 7,436 9,695 8,871
YoY Chg (%) -2.2% 2.7% -7.8%
QoQ Chg (%) -17.5% 30.4% -8.5%
Consolidated Revenues (Btm) 7,699 9,939 9,124
YoY Chg (%) -3.0% 1.5% -8.3%
QoQ Chg (%) -17.3% 29.1% -8.2%
Gross profit from Property Development (Btm) 2,344 2,833 2,699
Gross margin from Property (%) 31.5% 29.2% 30.4%
Overall Gross profit (Btm) 2,584 3,047 2,921
Gross margin (%) 33.6% 30.7% 32.0%
Operating profit (Btm) 1,027 1,206 1,161
Operating margin (%) 13.3% 12.1% 12.7%
Net profit from normal operations (Btm) 864 1,006 1,155
YoY Chg (%) -14.3% -20.7% -20.4%
QoQ Chg (%) -33.2% 16.5% 14.7%
Net profit (Btm) 864 1,006 1,155
YoY Chg (%) -14.3% -20.7% -20.4%
QoQ Chg (%) -33.2% 16.5% 14.7%
EPS (Bt) 0.27 0.32 0.37
Total assets (Btm) 85,087 86,793 86,245
Equity (Btm) 44,508 43,627 44,782
Outstanding debt (Btm) 32,626 34,800 33,309
Net debt (Btm) 30,299 31,941 31,550
Net debt to equity (x) 0.68 0.73 0.70
ROE (%) (average equity) N/A N/A N/A