เลือกปี
Financial Summary
2566
(Unit: THB million) Q1 2566 Q2 2566 Q3 2566 Q4 2566 2566
Revenues from Property Development (Btm) 9,144 9,009 9,765 9,009 36,928
YoY Chg (%) -13.9% -6.4% 12.4% 4.9% -1.6%
QoQ Chg (%) 6.4% -1.5% 8.4% -7.7%
Consolidated Revenues (Btm) 9,409 9,282 10,068 9,287 38,045
YoY Chg (%) -13.3% -5.9% 12.1% 5.0% -1.3%
QoQ Chg (%) 6.4% -1.3% 8.5% -7.8%
Gross profit from Property Development (Btm) 3,246 3,269 3,336 3,168 13,019
Gross margin from Property (%) 35.5% 36.3% 34.2% 35.2% 35.3%
Overall Gross profit (Btm) 3,445 3,486 3,572 3,394 13,897
Gross margin (%) 36.6% 37.6% 35.5% 36.5% 36.5%
Operating profit (Btm) 1,592 1,761 1,755 1,269 6,377
Operating margin (%) 16.9% 19.0% 17.4% 13.7% 16.8%
Net profit from normal operations (Btm) 1,478 1,544 1,697 1,335 6,054
YoY Chg (%) -14.5% -1.9% 19.6% 15.6% 3.0%
QoQ Chg (%) 28.1% 4.5% 9.9% -21.3%
Net profit (Btm) 1,478 1,544 1,697 1,335 6,054
YoY Chg (%) -14.5% -1.9% 19.6% 15.6% 3.0%
QoQ Chg (%) 28.1% 4.5% 9.9% -21.3%
EPS (Bt) 0.47 0.49 0.54 0.42 1.92
Total assets (Btm) 75,162 79,176 81,969 83,944 83,944
Equity (Btm) 38,206 37,706 39,402 40,737 40,737
Outstanding debt (Btm) 28,189 32,454 33,479 34,392 34,392
Net debt (Btm) 25,300 29,746 31,515 32,351 32,351
Net debt to equity (x) 0.66 0.79 0.80 0.79 0.79
ROE (%) (average equity) N/A N/A N/A N/A 15.6%