Share Price
To
Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks
( To ) |
7.50 | 7.80 | 7.15 | 7.65 | 254,125,800 | 1,911,788,925 |
Previous 4 weeks
( To ) |
7.10 | 8.25 | 7.00 | 7.40 | 464,047,000 | 3,513,649,940 |
Daily Historical Data | ||||||
7.35 | 7.40 | 7.15 | 7.25 | 29,477,200 | 214,067,100 | |
7.40 | 7.45 | 7.30 | 7.35 | 14,041,900 | 103,301,760 | |
7.45 | 7.45 | 7.30 | 7.40 | 16,186,100 | 119,376,165 | |
7.45 | 7.50 | 7.40 | 7.45 | 8,638,300 | 64,221,150 | |
7.45 | 7.50 | 7.40 | 7.40 | 7,795,500 | 58,033,805 | |
7.50 | 7.60 | 7.40 | 7.45 | 13,663,500 | 102,049,465 | |
7.50 | 7.55 | 7.40 | 7.45 | 12,795,600 | 95,435,695 | |
7.55 | 7.60 | 7.50 | 7.55 | 10,221,600 | 77,282,950 | |
7.60 | 7.60 | 7.50 | 7.50 | 11,468,200 | 86,438,035 | |
7.65 | 7.75 | 7.55 | 7.60 | 13,972,100 | 106,710,385 | |
7.55 | 7.70 | 7.50 | 7.65 | 18,098,600 | 137,669,895 | |
7.55 | 7.65 | 7.45 | 7.55 | 21,267,100 | 160,347,690 | |
7.75 | 7.75 | 7.40 | 7.50 | 34,763,100 | 262,359,785 | |
7.65 | 7.80 | 7.60 | 7.65 | 25,990,800 | 199,463,630 | |
7.65 | 7.75 | 7.50 | 7.55 | 19,889,900 | 151,627,115 | |
7.55 | 7.75 | 7.55 | 7.65 | 35,163,100 | 268,521,985 | |
7.20 | 7.65 | 7.15 | 7.65 | 30,431,400 | 226,366,155 | |
7.40 | 7.45 | 7.25 | 7.25 | 20,083,200 | 147,419,805 | |
7.45 | 7.45 | 7.30 | 7.35 | 24,733,400 | 182,006,445 | |
7.50 | 7.55 | 7.35 | 7.40 | 23,705,200 | 176,006,420 | |
7.65 | 7.70 | 7.40 | 7.40 | 24,749,700 | 186,316,930 | |
7.50 | 7.60 | 7.40 | 7.55 | 11,421,400 | 85,717,925 | |
7.55 | 7.65 | 7.50 | 7.50 | 6,301,500 | 47,697,370 | |
7.30 | 7.60 | 7.20 | 7.55 | 15,510,900 | 115,481,465 | |
7.45 | 7.65 | 7.20 | 7.30 | 22,943,500 | 170,677,435 | |
8.00 | 8.00 | 7.75 | 7.80 | 15,880,600 | 124,620,190 | |
8.20 | 8.25 | 7.95 | 8.00 | 27,305,800 | 219,775,240 | |
8.10 | 8.25 | 8.05 | 8.15 | 41,373,700 | 337,210,300 | |
7.90 | 8.05 | 7.80 | 8.05 | 48,713,400 | 387,296,880 | |
7.60 | 7.65 | 7.55 | 7.60 | 10,521,200 | 79,786,370 | |
7.65 | 7.70 | 7.55 | 7.55 | 21,230,700 | 161,439,120 | |
7.65 | 7.75 | 7.55 | 7.55 | 20,427,600 | 155,879,060 | |
7.45 | 7.85 | 7.45 | 7.70 | 40,487,900 | 310,495,210 | |
7.10 | 7.55 | 7.10 | 7.45 | 44,508,000 | 327,152,745 | |
7.15 | 7.20 | 7.05 | 7.10 | 11,286,500 | 80,417,710 | |
7.10 | 7.25 | 7.05 | 7.20 | 23,314,600 | 166,961,085 | |
7.15 | 7.25 | 7.00 | 7.00 | 27,392,800 | 194,769,010 | |
7.15 | 7.25 | 7.10 | 7.20 | 11,863,500 | 85,359,805 | |
7.05 | 7.20 | 7.05 | 7.15 | 15,981,000 | 113,931,190 | |
7.10 | 7.25 | 7.05 | 7.05 | 22,832,700 | 162,664,900 | |
6.90 | 7.15 | 6.90 | 7.05 | 24,975,000 | 175,247,600 | |
6.85 | 6.95 | 6.80 | 6.90 | 22,848,500 | 157,505,865 | |
6.80 | 6.90 | 6.75 | 6.80 | 11,292,000 | 77,053,480 | |
6.85 | 6.90 | 6.75 | 6.80 | 17,121,500 | 116,301,450 | |
6.70 | 6.85 | 6.60 | 6.85 | 20,810,000 | 140,403,025 | |
6.75 | 6.85 | 6.70 | 6.70 | 17,218,900 | 116,762,485 | |
6.80 | 6.80 | 6.65 | 6.75 | 16,292,100 | 109,612,995 | |
6.60 | 6.75 | 6.60 | 6.70 | 15,398,400 | 103,038,165 | |
6.70 | 6.70 | 6.60 | 6.65 | 12,237,900 | 81,307,175 | |
6.95 | 6.95 | 6.60 | 6.60 | 39,571,600 | 266,261,500 | |
6.70 | 6.90 | 6.65 | 6.85 | 26,691,300 | 180,622,865 | |
6.60 | 6.70 | 6.55 | 6.65 | 16,616,500 | 109,799,535 | |
6.50 | 6.75 | 6.50 | 6.55 | 30,614,000 | 202,433,715 | |
6.40 | 6.50 | 6.35 | 6.45 | 15,840,700 | 101,919,615 | |
6.40 | 6.45 | 6.35 | 6.40 | 9,152,600 | 58,565,465 | |
6.40 | 6.45 | 6.35 | 6.40 | 8,800,900 | 56,330,175 | |
6.30 | 6.40 | 6.25 | 6.35 | 5,762,300 | 36,574,745 | |
6.45 | 6.55 | 6.25 | 6.25 | 21,694,900 | 137,863,010 | |
6.45 | 6.55 | 6.35 | 6.45 | 19,191,700 | 124,244,815 | |
6.35 | 6.45 | 6.35 | 6.40 | 14,709,000 | 93,883,850 |
Remark : Volume from SET main board.