SET: AP
10.10 Baht
-0.10 (-0.98%)

As of January 31, 2024, The company has outstanding debt from issuing and offering debentures of the Company totaling 21,120 million Baht. Details are as follows:

Code Issue Date Due Date Duration Current Rate Amount
AP248A 19/08/19 19/08/24 5Y 2.62% 770
AP258A 28/08/20 28/08/25 5Y 3.50% 850
AP247A 21/01/21 21/07/24 3Y 6M 2.77% 1,500
AP261A 21/01/21 21/01/26 5Y 3.51% 1,500
AP257A 20/07/21 20/07/25 4Y 1.94% 2,000
AP251A 20/01/22 20/01/25 3Y 1.81% 2,000
AP251B 27/07/22 27/01/25 2Y 6M 2.85% 1,000
AP267A 27/07/22 27/07/26 4Y 3.49% 500
AP248B 03/08/22 08/08/24 2Y 5D 2.59% 500
AP262A 24/02/23 24/02/26 3Y 2.97% 1,500
AP26DA 24/02/23 24/12/26 3Y 10M 3.28% 1,500
AP267B 19/07/23 19/07/26 3Y 3.26% 1,500
AP277A 19/07/23 16/07/27 4Y 3.57% 2,500
AP271A 18/01/24 18/01/27 3Y 3.23% 3,500
Total 21,120